![]() |
Department of Trade Report: 01/2014 | ||
---|---|---|
Product Type Statistics: | ||
Ship Totals: | 110 Ships for a Total of 447,725,000 ![]() |
|
Item Totals: | 665 Items for a Total of 324,345,000 ![]() |
|
Vehicle Totals: | 53 Vehicles for a Total of 18,865,000 ![]() |
|
Droid Totals: | 557 Droids for a Total of 60,790,000 ![]() |
|
Facilities Totals: | 0 Facilities for a Total of 0 ![]() |
|
Special Totals: | 0 Specials for a Total of 0 ![]() |
|
Material Totals: | 34,682 Units of Materials for a Total of 80,729,390 ![]() |
|
Station Totals: | 0 Stations for a Total of 0 ![]() |
|
Services Totals: | 12 Services for a Total of 13,100,000 ![]() |
|
Financial Summary: | ||
Total Month Income: | 1,532,260,049 ![]() |
|
Total Month Expenditures: | 1,592,608,540 ![]() |
|
Total Month Profit: | -60,348,491 ![]() |
|
Capital Summary: | ||
Total Capital: | 10,724,993,300 ![]() | |
Net Worth: | 11,411,381,313 ![]() | |
Stock/Vendor Acquisitions/Additions: | ||
Main acquisition, and thus cause of the negative profit, is the addition of Centurion Arms as a distributor. With adding these products, we project a high gain next month, and plenty to overlook this month's shortfall.
With the Logistics Contractor Deadman Lines, we are gaining on deliveries, and hope to be 100% caught up this next month. Please bear with us as we adjust for delivery and logistics, and get the system flawless and smooth. Suggestions are always welcome! | ||
Memorandum Additions: | ||
DoT is working diligently to gain a RM producer as a Vendor or Affiliate. With that addition, the stock of RMs available for purchase will be increase substantially. Secondarily, Cabinet has granted the additional funds in order to begin to stock larger quantities of products, in order to keep "Out-of-Stock" from ever appearing. This will take time to gain stock quantities, so please be patient. Thirdly, DoT hopes to expand products even further this next quarter, and are working on gaining additional producers. If you are interested in producing with a contract for DoT, please contact Tanez Kalrade directly. Thank you all for making DoT a huge success. I hope you are getting the service you deserve, and will return to DoT many a time! | ||